ENME271: Introduction to Matlab
| . | |
Prerequisite: ENES221. Develop the skills to generate readable, compact and verifiably correct MATLAB scripts and functions to obtain numerical solutions to a wide range of engineering models and to display the results with fully annotated graphics. Learn structured programming. | |
| Overall | Grade Data for 1135 students in 37 sections over 14 semesters. | ||||||||||||||||||||
| 3.06 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ENME271 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chabalko, C (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught ENME271 in the Past | |||||||||||||||||||||
| Bernard, P (4 Reviews) | Grade Data for 669 students in 19 sections over 11 semesters. | ||||||||||||||||||||
| 3.19 |
| ||||||||||||||||||||
| Shih, T (10 Reviews) | Grade Data for 466 students in 18 sections over 11 semesters. | ||||||||||||||||||||
| 2.87 |
| ||||||||||||||||||||
| 101 Chabalko, C (0 Reviews) | MW 12-12:50, M 1-2:50 | 42 Open Seats, 42 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Chabalko, C (0 Reviews) | Tu 3:30-5:20, MW 12-12:50 | 42 Open Seats, 42 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Chabalko, C (0 Reviews) | MW 12-12:50, F 1-2:50 | 42 Open Seats, 42 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Chabalko, C (0 Reviews) | W 3:30-5:20, MW 12-12:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |




