ENME201: Careers in Mechanical Engineering
| . | |
The Mechanical Engineering Curriculum, Career Paths. Research areas in the Mechanical Engineering Department. The Mechanical Engineering Profession. | |
| Overall | Grade Data for 0 students in 10 sections over 10 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ENME201 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigio, D (2 reviews) | Grade Data for 0 students in 4 sections over 4 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
Historical Grade Data for Professors that Taught ENME201 in the Past | |||||||||||||||||||||
| Bar-Cohen, A (1 Reviews) | Grade Data for 0 students in 6 sections over 6 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| 101 Bigio, D (2 Reviews) | Th 12:30-1:30 | 45 Open Seats, 45 total seats. Waitlist: 0 | Add to My Schedule |




