EDSP289I: Disability: From Stigma and Sideshow to Mainstream and Main Street (SB)
Disability: From Stigma and Sideshow to Mainstream and Main Street GPA: 3.65 Find Class on Testudo Discuss EDSP289I ![]() | . |
| Overall | Grade Data for 31 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.64 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching EDSP289I in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fink, C (2 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| K., and (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught EDSP289I in the Past | |||||||||||||||||||||
| Leone, P (2 Reviews) | Grade Data for 31 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.64 |
| ||||||||||||||||||||
| 101 Fink, C (2 Reviews) | TuTh 12:30-1:45 | 0 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 201 K., and (0 Reviews) | TuTh 12:30-1:45 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |




