ECON630: Computational Methods in Macroeconomics
| . | |
Prerequisite: ECON601 and ECON602. ECON majors only and non-ECON major by permission of department. Essential computational methods used in macroeconomics. There will be particular focus on approximating the solution to dynamic stochastic general equilibrium models. Methods for representative-agent and heterogeneous-agent models will be extensively studied. Econometric methods such as Generalized Method of Moments, Maximum Likelihood, Vector Autoregressions wil also be covered. | |
| Overall | Grade Data for 0 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ECON630 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Erasmo, P (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught ECON630 in the Past | |||||||||||||||||||||
| Aruoba, S (1 Reviews) | Grade Data for 0 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| 101 D'Erasmo, P (0 Reviews) | TuTh 9:30-10:45 | 12 Open Seats, 12 total seats. Waitlist: 0 | Add to My Schedule |




