CMSC216: Introduction to Computer Systems
| . | |
Prerequisite: A grade of C or better in both CMSC132 and MATH141. Corequisite: CMSC250. Not open to students who have completed CMSC212. Credit will be granted for only one of the following: CMSC212 or (CMSC213 and CMSC313) or CMSC216. Machine representation of data including intergers and floating point. Modern computer architectural features and their interaction with software (registers, caches). Interaction between user programs and the OS: system class, process, and thread management. Optimizing software to improve runtime performance using both compilers and hand turning. | |
| Overall | Grade Data for 160 students in 7 sections over 1 semester. | ||||||||||||||||||||
| 2.35 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching CMSC216 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herman, L (30 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Sussman, A (4 reviews) | Grade Data for 42 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 2.38 |
| ||||||||||||||||||||
Historical Grade Data for Professors that Taught CMSC216 in the Past | |||||||||||||||||||||
| Plane, J (23 Reviews) | Grade Data for 118 students in 5 sections over 1 semester. | ||||||||||||||||||||
| 2.33 |
| ||||||||||||||||||||
| 101 Sussman, A (4 Reviews) | TuTh 11-12:15, MW 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Sussman, A (4 Reviews) | TuTh 11-12:15, MW 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Herman, L (30 Reviews) | TuTh 12:30-1:45, MW 11-11:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Herman, L (30 Reviews) | TuTh 12:30-1:45, MW 12-12:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Herman, L (30 Reviews) | TuTh 2-3:15, MW 1-1:50 | 27 Open Seats, 27 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Herman, L (30 Reviews) | TuTh 2-3:15, MW 2-2:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Herman, L (30 Reviews) | TuTh 2-3:15, MW 11-11:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |




