CHEM483: Physical Chemistry Laboratory I
| . | |
Corequisite: CHEM481. An introduction to the principles and application of quantitative techniques in physical chemical measurements. Experiments will be coordinated with topics in CHEM481. Rooms for second lab times are to be arranged for all sections. Students must pay a $40.00 Laboratory Materials fee. | |
| Overall | Grade Data for 875 students in 60 sections over 14 semesters. | ||||||||||||||||||||
| 3.00 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching CHEM483 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , STAFF (43 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Stone, E (1 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught CHEM483 in the Past | |||||||||||||||||||||
| Coyle, C (11 Reviews) | Grade Data for 136 students in 10 sections over 2 semesters. | ||||||||||||||||||||
| 2.90 |
| ||||||||||||||||||||
| Klassen, J (1 Reviews) | Grade Data for 281 students in 18 sections over 4 semesters. | ||||||||||||||||||||
| 3.03 |
| ||||||||||||||||||||
| McGaw, E (0 Reviews) | Grade Data for 101 students in 6 sections over 1 semester. | ||||||||||||||||||||
| 2.99 |
| ||||||||||||||||||||
| Rebbert, R (0 Reviews) | Grade Data for 223 students in 17 sections over 5 semesters. | ||||||||||||||||||||
| 2.83 |
| ||||||||||||||||||||
| Thomas, S (0 Reviews) | Grade Data for 134 students in 9 sections over 2 semesters. | ||||||||||||||||||||
| 3.33 |
| ||||||||||||||||||||
| 101 Stone, E (1 Reviews) | M 1-1:50, M 2-4:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 102 , STAFF (43 Reviews) | Tu 11-11:50, Tu 2-4:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 103 , STAFF (43 Reviews) | W 1-3:50, M 1-1:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 104 , STAFF (43 Reviews) | Tu 11-11:50, Th 9-11:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |




