CCJS100: Introduction to Criminal Justice (SB)
| . | |
Introduction to the administration of criminal justice in a democratic society, with emphasis on the theoretical and historical development of law enforcement. The principles of organization and administration for law enforcement; functions and specific activities; planning and research; public relations; personnel and training; inspection and control; direction; policy formulation. | |
| Overall | Grade Data for 7271 students in 253 sections over 14 semesters. | ||||||||||||||||||||
| 3.42 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching CCJS100 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , STAFF (43 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught CCJS100 in the Past | |||||||||||||||||||||
| Eze, E (0 Reviews) | Grade Data for 106 students in 4 sections over 1 semester. | ||||||||||||||||||||
| 3.33 |
| ||||||||||||||||||||
| Foster, D (0 Reviews) | Grade Data for 223 students in 8 sections over 2 semesters. | ||||||||||||||||||||
| 3.44 |
| ||||||||||||||||||||
| Gaston, A (48 Reviews) | Grade Data for 6787 students in 236 sections over 14 semesters. | ||||||||||||||||||||
| 3.43 |
| ||||||||||||||||||||
| Piquero, A (0 Reviews) | Grade Data for 49 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
| Sherman, A (0 Reviews) | Grade Data for 106 students in 4 sections over 1 semester. | ||||||||||||||||||||
| 3.11 |
| ||||||||||||||||||||
| 101 , STAFF (43 Reviews) | MW 9-9:50, M 10-10:50 | 0 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 102 , STAFF (43 Reviews) | MW 9-9:50, M 11-11:50 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 103 , STAFF (43 Reviews) | MW 9-9:50, M 12-12:50 | 2 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 104 , STAFF (43 Reviews) | MW 9-9:50, M 1-1:50 | 2 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 105 , STAFF (43 Reviews) | W 10-10:50, MW 9-9:50 | 2 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 106 , STAFF (43 Reviews) | W 11-11:50, MW 9-9:50 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 107 , STAFF (43 Reviews) | W 12-12:50, MW 9-9:50 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 108 , STAFF (43 Reviews) | W 1-1:50, MW 9-9:50 | 1 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 201 , STAFF (43 Reviews) | TuTh 3-3:50, Tu 9:30-10:20 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 202 , STAFF (43 Reviews) | TuTh 3-3:50, Tu 11-11:50 | 2 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 203 , STAFF (43 Reviews) | TuTh 3-3:50, Tu 12:30-1:20 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 204 , STAFF (43 Reviews) | TuTh 3-3:50, Tu 2-2:50 | 1 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 205 , STAFF (43 Reviews) | TuTh 3-3:50, Th 9:30-10:20 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 206 , STAFF (43 Reviews) | TuTh 3-3:50, Th 11-11:50 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 207 , STAFF (43 Reviews) | TuTh 3-3:50, Th 12:30-1:20 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |
| 208 , STAFF (43 Reviews) | TuTh 3-3:50, Th 2-2:50 | 3 Open Seats, 3 total seats. Waitlist: 0 | Add to My Schedule |




