BSCI330: Cell Biology and Physiology
| . | |
Prerequisite: grade of C- or better in {BSCI105 and (CHEM131 and CHEM132)}. Not open to students who have completed BSCI230. Credit will be granted for only one of the following: BSCI230 or BSCI330. Formerly BSCI230. Biochemical and physiological mechanisms underlying cellular function. Properties of cells which make life possible and mechanisms by which cells provide energy, reproduce, and regulate and integrate with each other and their environment. (Sponsoring Dept.: BIOL). Specialization Areas: PHNB, CEBG, MICB, ECEV, and GENB. Students must pay a $40.00 laboratory materials fee. | |
| Overall | Grade Data for 2369 students in 114 sections over 7 semesters. | ||||||||||||||||||||
| 2.83 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BSCI330 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ades, I (24 reviews) | Grade Data for 1052 students in 49 sections over 4 semesters. | ||||||||||||||||||||
| 2.69 |
| ||||||||||||||||||||
| Woodham, H (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught BSCI330 in the Past | |||||||||||||||||||||
| Alam, R (0 Reviews) | Grade Data for 59 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 2.76 |
| ||||||||||||||||||||
| Compton, R (8 Reviews) | Grade Data for 179 students in 10 sections over 1 semester. | ||||||||||||||||||||
| 2.60 |
| ||||||||||||||||||||
| Kwak, J (4 Reviews) | Grade Data for 271 students in 15 sections over 2 semesters. | ||||||||||||||||||||
| 2.76 |
| ||||||||||||||||||||
| Noben-Trauth, N (1 Reviews) | Grade Data for 71 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.25 |
| ||||||||||||||||||||
| Payne, R (16 Reviews) | Grade Data for 439 students in 21 sections over 2 semesters. | ||||||||||||||||||||
| 3.08 |
| ||||||||||||||||||||
| Read-Connole, E (0 Reviews) | Grade Data for 121 students in 7 sections over 7 semesters. | ||||||||||||||||||||
| 3.37 |
| ||||||||||||||||||||
| Sze, H (4 Reviews) | Grade Data for 177 students in 8 sections over 1 semester. | ||||||||||||||||||||
| 2.89 |
| ||||||||||||||||||||
| 101 Ades, I (24 Reviews) | MWF 9-9:50, M 11-1:50 | 21 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Ades, I (24 Reviews) | MWF 9-9:50, M 2-4:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Ades, I (24 Reviews) | Tu 8-10:50, MWF 9-9:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Ades, I (24 Reviews) | Tu 11-1:50, MWF 9-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Ades, I (24 Reviews) | W 11-1:50, MWF 9-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Ades, I (24 Reviews) | W 2-4:50, MWF 9-9:50 | 22 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Ades, I (24 Reviews) | W 6-8:50, MWF 9-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Ades, I (24 Reviews) | Th 8-10:50, MWF 9-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 109 Ades, I (24 Reviews) | Th 11-1:50, MWF 9-9:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 110 Ades, I (24 Reviews) | MWF 9-9:50, F 11-1:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 111 Ades, I (24 Reviews) | MWF 9-9:50, M 6-8:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 112 Ades, I (24 Reviews) | Tu 6-8:50, MWF 9-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1101 Woodham, H (0 Reviews) | TuTh 12:30-1:45, M 11-1:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1102 Woodham, H (0 Reviews) | TuTh 12:30-1:45, M 2-4:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1103 Woodham, H (0 Reviews) | TuTh 12:30-1:45, Tu 8:30-11:20 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1104 Woodham, H (0 Reviews) | TuTh 12:30-1:45, Tu 2-4:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1105 Woodham, H (0 Reviews) | W 11-1:50, TuTh 12:30-1:45 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 1106 Woodham, H (0 Reviews) | W 2-4:50, TuTh 12:30-1:45 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |




