BSCI105: Principles of Biology I (LL)
| . | |
Prerequisite: Math eligibility of in MATH111 or higher. For science majors. Formerly BIOL105. Basic principles of biology with special emphasis on cellular and molecular biology. (Sponsoring Dept.: BSCI). Students must pay a $40.00 laboratory materials fee. | |
| Overall | Grade Data for 8502 students in 492 sections over 14 semesters. | ||||||||||||||||||||
| 2.73 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BSCI105 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton, R (7 reviews) | Grade Data for 343 students in 20 sections over 2 semesters. | ||||||||||||||||||||
| 2.54 |
| ||||||||||||||||||||
| Nelson, J (27 reviews) | Grade Data for 2135 students in 107 sections over 8 semesters. | ||||||||||||||||||||
| 2.98 |
| ||||||||||||||||||||
| Shields, P (36 reviews) | Grade Data for 1054 students in 59 sections over 5 semesters. | ||||||||||||||||||||
| 2.65 |
| ||||||||||||||||||||
Historical Grade Data for Professors that Taught BSCI105 in the Past | |||||||||||||||||||||
| Benson, S (17 Reviews) | Grade Data for 261 students in 14 sections over 1 semester. | ||||||||||||||||||||
| 2.46 |
| ||||||||||||||||||||
| Higgins, W (42 Reviews) | Grade Data for 445 students in 25 sections over 2 semesters. | ||||||||||||||||||||
| 2.76 |
| ||||||||||||||||||||
| Keller, M (2 Reviews) | Grade Data for 148 students in 7 sections over 1 semester. | ||||||||||||||||||||
| 2.62 |
| ||||||||||||||||||||
| Lanford, P (1 Reviews) | Grade Data for 397 students in 26 sections over 2 semesters. | ||||||||||||||||||||
| 2.33 |
| ||||||||||||||||||||
| O'Connor, J (0 Reviews) | Grade Data for 127 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 2.36 |
| ||||||||||||||||||||
| O\'Connor, J (0 Reviews) | Grade Data for 139 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 2.36 |
| ||||||||||||||||||||
| O\\\'Connor, J (0 Reviews) | Grade Data for 130 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 2.38 |
| ||||||||||||||||||||
| O\\\\\\\'Connor, J (0 Reviews) | Grade Data for 144 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 2.41 |
| ||||||||||||||||||||
| O\\\\\\\\\\\\\\\'Connor, J (0 Reviews) | Grade Data for 134 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 2.46 |
| ||||||||||||||||||||
| O\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ (0 Reviews) | Grade Data for 732 students in 49 sections over 9 semesters. | ||||||||||||||||||||
| 2.40 |
| ||||||||||||||||||||
| Popper, A (0 Reviews) | Grade Data for 402 students in 23 sections over 1 semester. | ||||||||||||||||||||
| 2.81 |
| ||||||||||||||||||||
| Presson, J (6 Reviews) | Grade Data for 23 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 2.17 |
| ||||||||||||||||||||
| Raupp, M (3 Reviews) | Grade Data for 192 students in 11 sections over 3 semesters. | ||||||||||||||||||||
| 2.54 |
| ||||||||||||||||||||
| Simon, A (12 Reviews) | Grade Data for 666 students in 43 sections over 5 semesters. | ||||||||||||||||||||
| 2.67 |
| ||||||||||||||||||||
| Sniezek, J (0 Reviews) | Grade Data for 359 students in 24 sections over 14 semesters. | ||||||||||||||||||||
| 3.52 |
| ||||||||||||||||||||
| Stewart, R (7 Reviews) | Grade Data for 671 students in 37 sections over 3 semesters. | ||||||||||||||||||||
| 2.87 |
| ||||||||||||||||||||
| 5230 Simon, A (12 Reviews) | Tu 2-4:50, MWF 10-10:50 | 22 Open Seats, 22 total seats. Waitlist: 0 | Add to My Schedule |
| 5371 Shields, P (36 Reviews) | Th 2-4:50, MWF 1-1:50 | 22 Open Seats, 22 total seats. Waitlist: 0 | Add to My Schedule |
| 5110 Nelson, J (27 Reviews) | MWF 9-9:50, M 11-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5112 Nelson, J (27 Reviews) | MWF 9-9:50, M 11-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5120 Nelson, J (27 Reviews) | Tu 8-10:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5121 Nelson, J (27 Reviews) | Tu 8-10:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5122 Nelson, J (27 Reviews) | Tu 8-10:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5136 Nelson, J (27 Reviews) | Tu 6-8:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5160 Nelson, J (27 Reviews) | Th 8-10:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5162 Nelson, J (27 Reviews) | Th 8-10:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5167 Nelson, J (27 Reviews) | Th 11-1:50, MWF 9-9:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5315 Shields, P (36 Reviews) | MWF 1-1:50, M 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5317 Shields, P (36 Reviews) | MWF 1-1:50, M 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5323 Shields, P (36 Reviews) | Tu 8-10:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5325 Shields, P (36 Reviews) | Tu 11-1:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5326 Shields, P (36 Reviews) | Tu 11-1:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5341 Shields, P (36 Reviews) | W 8-10:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5342 Shields, P (36 Reviews) | W 8-10:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5351 Shields, P (36 Reviews) | W 2-4:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5354 Shields, P (36 Reviews) | W 6-8:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5361 Shields, P (36 Reviews) | Th 8-10:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5366 Shields, P (36 Reviews) | Th 11-1:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5372 Shields, P (36 Reviews) | Th 2-4:50, MWF 1-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5416 Compton, R (7 Reviews) | TuTh 9:30-10:45, M 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5427 Compton, R (7 Reviews) | TuTh 9:30-10:45, Tu 11-1:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5432 Compton, R (7 Reviews) | TuTh 9:30-10:45, Tu 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5433 Compton, R (7 Reviews) | TuTh 9:30-10:45, Tu 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5444 Compton, R (7 Reviews) | W 11-1:50, TuTh 9:30-10:45 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5450 Compton, R (7 Reviews) | W 2-4:50, TuTh 9:30-10:45 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5473 Compton, R (7 Reviews) | TuTh 9:30-10:45, Th 2-4:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5480 Compton, R (7 Reviews) | TuTh 9:30-10:45, F 8-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5481 Compton, R (7 Reviews) | TuTh 9:30-10:45, F 8-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5191 Nelson, J (27 Reviews) | MWF 9-9:50 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 5292 Simon, A (12 Reviews) | MWF 10-10:50 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 5393 Shields, P (36 Reviews) | MWF 1-1:50 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 5494 Compton, R (7 Reviews) | TuTh 9:30-10:45 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 5237 Simon, A (12 Reviews) | Tu 6-8:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5246 Simon, A (12 Reviews) | W 11-1:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5247 Simon, A (12 Reviews) | W 11-1:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5252 Simon, A (12 Reviews) | W 2-4:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5253 Simon, A (12 Reviews) | W 2-4:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5255 Simon, A (12 Reviews) | W 6-8:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5263 Simon, A (12 Reviews) | Th 8-10:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |




