BMGT364: Management and Organization Theory
| . | |
The development of management and organization theory, nature of the management process and function and its future development. The role of the manager as an organizer and director, the communication process, goals and responsibilities. Restricted to BMGT majors with 53 credit hours completed. | |
| Overall | Grade Data for 6244 students in 182 sections over 14 semesters. | ||||||||||||||||||||
| 3.34 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BMGT364 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , STAFF (43 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Cleveland, P (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Suarez, J (8 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught BMGT364 in the Past | |||||||||||||||||||||
| Axelrod, R (0 Reviews) | Grade Data for 59 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.83 |
| ||||||||||||||||||||
| Jin, S (1 Reviews) | Grade Data for 42 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.57 |
| ||||||||||||||||||||
| Knight, W (11 Reviews) | Grade Data for 2649 students in 86 sections over 7 semesters. | ||||||||||||||||||||
| 3.19 |
| ||||||||||||||||||||
| Langa, G (7 Reviews) | Grade Data for 74 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.39 |
| ||||||||||||||||||||
| Ulrich, M (0 Reviews) | Grade Data for 8 students in 3 sections over 2 semesters. | ||||||||||||||||||||
| 3.50 |
| ||||||||||||||||||||
| Venkataramani, V (0 Reviews) | Grade Data for 480 students in 9 sections over 3 semesters. | ||||||||||||||||||||
| 3.58 |
| ||||||||||||||||||||
| Wellman, M (32 Reviews) | Grade Data for 2825 students in 78 sections over 9 semesters. | ||||||||||||||||||||
| 3.42 |
| ||||||||||||||||||||
| Wouters, K (2 Reviews) | Grade Data for 107 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.33 |
| ||||||||||||||||||||
| 101 , STAFF (43 Reviews) | MW 9:30-10:45 | 48 Open Seats, 49 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Suarez, J (8 Reviews) | MW 3:30-4:45 | 54 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 301 , STAFF (43 Reviews) | MW 5-6:15 | 52 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 401 Cleveland, P (0 Reviews) | TuTh 9:30-10:45 | 53 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 501 Cleveland, P (0 Reviews) | TuTh 3:30-4:45 | 54 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 601 , STAFF (43 Reviews) | TuTh 5-6:15 | 54 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 701 , STAFF (43 Reviews) | Tu 7-9:40 | 54 Open Seats, 54 total seats. Waitlist: 0 | Add to My Schedule |
| 101 , STAFF (43 Reviews) | MW 9:30-10:45 | 4 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |




