BMGT230: Business Statistics
| . | |
Prerequisite: MATH113 or MATH115 or placement in MATH220 or higher. Not open to students who have completed BMGT231, ENEE324, or STAT400. Credit will be granted for only one of the following: BIOM301, BMGT230, ECON321, EDMS451, GEOG305, GVPT422, PSYC200, or SOCY201. Introductory course in probabilistic and statistical concepts including descriptive statistics, set-theoretic development of probability, the properties of discrete and continuous random variables, sampling theory, estimation, hypothesis testing, regression and decision theory and the application of these concepts to problem solving in business and the application of these concepts to problem solving in business and management. This course does not meet requirements for management science and statistics majors. | |
| Overall | Grade Data for 6622 students in 279 sections over 14 semesters. | ||||||||||||||||||||
| 2.97 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BMGT230 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazar, R (29 reviews) | Grade Data for 539 students in 21 sections over 1 semester. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
Historical Grade Data for Professors that Taught BMGT230 in the Past | |||||||||||||||||||||
| Alt, F (10 Reviews) | Grade Data for 309 students in 14 sections over 1 semester. | ||||||||||||||||||||
| 2.86 |
| ||||||||||||||||||||
| Gloor, P (3 Reviews) | Grade Data for 134 students in 7 sections over 1 semester. | ||||||||||||||||||||
| 2.60 |
| ||||||||||||||||||||
| Gold, K (87 Reviews) | Grade Data for 498 students in 21 sections over 1 semester. | ||||||||||||||||||||
| 2.97 |
| ||||||||||||||||||||
| Studer-Ellis, E (14 Reviews) | Grade Data for 5142 students in 216 sections over 11 semesters. | ||||||||||||||||||||
| 2.99 |
| ||||||||||||||||||||
| 101 Lazar, R (29 Reviews) | MW 9:30-10:45, F 8-8:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Lazar, R (29 Reviews) | MW 9:30-10:45, F 9-9:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Lazar, R (29 Reviews) | MW 9:30-10:45, F 10-10:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Lazar, R (29 Reviews) | MW 9:30-10:45, F 11-11:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Lazar, R (29 Reviews) | MW 9:30-10:45, F 12-12:50 | 13 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Lazar, R (29 Reviews) | MW 9:30-10:45, F 1-1:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Lazar, R (29 Reviews) | MW 9:30-10:45, F 2-2:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Lazar, R (29 Reviews) | MW 11-12:15, F 8-8:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Lazar, R (29 Reviews) | MW 11-12:15, F 9-9:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Lazar, R (29 Reviews) | MW 11-12:15, F 10-10:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Lazar, R (29 Reviews) | MW 11-12:15, F 11-11:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Lazar, R (29 Reviews) | MW 11-12:15, F 12-12:50 | 13 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Lazar, R (29 Reviews) | MW 11-12:15, F 1-1:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Lazar, R (29 Reviews) | MW 11-12:15, F 2-2:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Lazar, R (29 Reviews) | MW 2-3:15, F 8-8:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Lazar, R (29 Reviews) | MW 2-3:15, F 9-9:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Lazar, R (29 Reviews) | MW 2-3:15, F 10-10:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Lazar, R (29 Reviews) | MW 2-3:15, F 11-11:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Lazar, R (29 Reviews) | MW 2-3:15, F 12-12:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Lazar, R (29 Reviews) | MW 2-3:15, F 1-1:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 307 Lazar, R (29 Reviews) | MW 2-3:15, F 2-2:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Lazar, R (29 Reviews) | MW 9:30-10:45, F 9-9:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Lazar, R (29 Reviews) | MW 9:30-10:45, F 11-11:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Lazar, R (29 Reviews) | MW 9:30-10:45, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Lazar, R (29 Reviews) | MW 9:30-10:45, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Lazar, R (29 Reviews) | MW 11-12:15, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Lazar, R (29 Reviews) | MW 11-12:15, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Lazar, R (29 Reviews) | MW 11-12:15, F 2-2:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Lazar, R (29 Reviews) | MW 2-3:15, F 9-9:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Lazar, R (29 Reviews) | MW 2-3:15, F 10-10:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Lazar, R (29 Reviews) | MW 2-3:15, F 11-11:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Lazar, R (29 Reviews) | MW 2-3:15, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Lazar, R (29 Reviews) | MW 2-3:15, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Ruhi, K (19 Reviews) | TuTh 9:30-10:45 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |




