BMGT220: Principles of Accounting I
| . | |
Basic theory and techniques of contemporary financial accounting. Includes the accounting cycle and the preparation of financial statements for single owner and partnership forms of business organizations operating as service companies or merchandisers. Restricted to students with 24 credit hours completed. Where a BMGT exam conflicts with another regularly scheduled class, the student will be provided a makeup exam. | |
| Overall | Grade Data for 6980 students in 223 sections over 14 semesters. | ||||||||||||||||||||
| 2.72 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BMGT220 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basu, P (38 reviews) | Grade Data for 1745 students in 55 sections over 5 semesters. | ||||||||||||||||||||
| 2.79 |
| ||||||||||||||||||||
Historical Grade Data for Professors that Taught BMGT220 in the Past | |||||||||||||||||||||
| Bulmash, G (6 Reviews) | Grade Data for 2303 students in 70 sections over 6 semesters. | ||||||||||||||||||||
| 2.82 |
| ||||||||||||||||||||
| Hardy, K (7 Reviews) | Grade Data for 559 students in 21 sections over 2 semesters. | ||||||||||||||||||||
| 2.50 |
| ||||||||||||||||||||
| Linsley, C (23 Reviews) | Grade Data for 1303 students in 41 sections over 4 semesters. | ||||||||||||||||||||
| 2.71 |
| ||||||||||||||||||||
| Rymer, V (0 Reviews) | Grade Data for 1070 students in 36 sections over 4 semesters. | ||||||||||||||||||||
| 2.48 |
| ||||||||||||||||||||
| 101 Basu, P (38 Reviews) | TuTh 9:30-10:45, F 9-9:50 | 27 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Basu, P (38 Reviews) | TuTh 9:30-10:45, F 10-10:50 | 26 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Basu, P (38 Reviews) | TuTh 9:30-10:45, F 11-11:50 | 30 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Basu, P (38 Reviews) | TuTh 9:30-10:45, F 12-12:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Basu, P (38 Reviews) | TuTh 9:30-10:45, F 1-1:50 | 30 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Basu, P (38 Reviews) | TuTh 11-12:15, F 9-9:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Basu, P (38 Reviews) | TuTh 11-12:15, F 10-10:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Basu, P (38 Reviews) | TuTh 11-12:15, F 11-11:50 | 30 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Basu, P (38 Reviews) | TuTh 11-12:15, F 12-12:50 | 29 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Basu, P (38 Reviews) | TuTh 11-12:15, F 1-1:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Basu, P (38 Reviews) | TuTh 2-3:15, F 9-9:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Basu, P (38 Reviews) | TuTh 2-3:15, F 10-10:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Basu, P (38 Reviews) | TuTh 2-3:15, F 11-11:50 | 30 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Basu, P (38 Reviews) | TuTh 2-3:15, F 12-12:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Basu, P (38 Reviews) | TuTh 2-3:15, F 1-1:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 401 Basu, P (38 Reviews) | TuTh 3:30-4:45, F 9-9:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 402 Basu, P (38 Reviews) | TuTh 3:30-4:45, F 10-10:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 403 Basu, P (38 Reviews) | TuTh 3:30-4:45, F 11-11:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 404 Basu, P (38 Reviews) | TuTh 3:30-4:45, F 12-12:50 | 31 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 405 Basu, P (38 Reviews) | TuTh 3:30-4:45, F 1-1:50 | 32 Open Seats, 32 total seats. Waitlist: 0 | Add to My Schedule |
| 101 , STAFF (43 Reviews) | TuTh 11-12:15 | 21 Open Seats, 21 total seats. Waitlist: 0 | Add to My Schedule |
| 201 , STAFF (43 Reviews) | TuTh 12:30-1:45 | 21 Open Seats, 21 total seats. Waitlist: 0 | Add to My Schedule |




