BIOL701: Teaching Biology
| . | |
For LFSC graduate students only. Credit will be granted for only one of the following: BIOL 701 or ZOOL 701. Formerly ZOOL701. Introduction to instructional methods and strategies, University and College policies, and campus resources for new LFSC graduate teaching assistants. | |
| Overall | Grade Data for 0 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
Historical Grade Data for Professors that are Teaching BIOL701 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen, J (19 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught BIOL701 in the Past | |||||||||||||||||||||
| Forseth, I (6 Reviews) | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| Higgins, W (43 Reviews) | Grade Data for 0 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| 101 Jensen, J (19 Reviews) | Tu 6-8:00 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |




