ARTH290: Art of Asia (HA)
| . | |
South and East Asian art from prehistory through the mid-19th century. | |
| Overall | Grade Data for 1705 students in 67 sections over 11 semesters. | ||||||||||||||||||||
| 3.09 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ARTH290 in Fall 2010 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volk, A (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught ARTH290 in the Past | |||||||||||||||||||||
| Bari, M (6 Reviews) | Grade Data for 597 students in 24 sections over 4 semesters. | ||||||||||||||||||||
| 3.07 |
| ||||||||||||||||||||
| Kuo, J (0 Reviews) | Grade Data for 614 students in 24 sections over 4 semesters. | ||||||||||||||||||||
| 3.18 |
| ||||||||||||||||||||
| Sarin, A (5 Reviews) | Grade Data for 187 students in 7 sections over 1 semester. | ||||||||||||||||||||
| 2.85 |
| ||||||||||||||||||||
| Suzuki, Y (0 Reviews) | Grade Data for 307 students in 12 sections over 2 semesters. | ||||||||||||||||||||
| 3.10 |
| ||||||||||||||||||||
| 101 Volk, A (0 Reviews) | TuTh 9:30-10:20, M 10-10:50 | 15 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Volk, A (0 Reviews) | TuTh 9:30-10:20, M 11-11:50 | 11 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Volk, A (0 Reviews) | W 10-10:50, TuTh 9:30-10:20 | 13 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Volk, A (0 Reviews) | TuTh 9:30-10:20, F 9-9:50 | 15 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Volk, A (0 Reviews) | TuTh 9:30-10:20, M 9-9:50 | 13 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Volk, A (0 Reviews) | W 9-9:50, TuTh 9:30-10:20 | 17 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |




