ARCH170: Introduction to the Built Environment (HA)
| . | |
Introduction of conceptual, perceptual, behavioral, and technical aspects of the built environment, and methods of analysis, problem- solving, and implementation. | |
| Overall | Grade Data for 4089 students in 224 sections over 14 semesters. | ||||||||||||||||||||
| 3.06 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ARCH170 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quiros, L (1 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught ARCH170 in the Past | |||||||||||||||||||||
| Eisenbach, R (23 Reviews) | Grade Data for 2281 students in 119 sections over 7 semesters. | ||||||||||||||||||||
| 3.20 |
| ||||||||||||||||||||
| Francescato, G (0 Reviews) | Grade Data for 1363 students in 78 sections over 5 semesters. | ||||||||||||||||||||
| 2.83 |
| ||||||||||||||||||||
| Quiros Pacheco, L (0 Reviews) | Grade Data for 230 students in 13 sections over 1 semester. | ||||||||||||||||||||
| 3.21 |
| ||||||||||||||||||||
| Schumacher, T (0 Reviews) | Grade Data for 215 students in 14 sections over 1 semester. | ||||||||||||||||||||
| 2.86 |
| ||||||||||||||||||||
| 101 Quiros, L (1 Reviews) | MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Quiros, L (1 Reviews) | MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Quiros, L (1 Reviews) | MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Quiros, L (1 Reviews) | MW 9-9:50, F 11-11:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Quiros, L (1 Reviews) | MW 9-9:50, M 12-12:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Quiros, L (1 Reviews) | W 11-11:50, MW 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Quiros, L (1 Reviews) | W 1-1:50, MW 9-9:50 | 1 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Quiros, L (1 Reviews) | W 10-10:50, MW 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 109 Quiros, L (1 Reviews) | MW 9-9:50, F 12-12:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 110 Quiros, L (1 Reviews) | MW 9-9:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 111 Quiros, L (1 Reviews) | MW 9-9:50, M 2-2:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 114 Quiros, L (1 Reviews) | MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 115 Quiros, L (1 Reviews) | W 1-1:50, MW 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |




