AOSC201: Weather and Climate Laboratory (PL)
| . | |
CORE Physical Science Lab (PL) course only when taken concurrently with AOSC200. Corequisite: AOSC200/METO200. Formerly METO201. Laboratory exercises to supplement AOSC200, including weather observations, weather map analysis, use of the Internet, forecasting practice and climate modeling. Students must pay a $50.00 laboratory materials fee. | |
| Overall | Grade Data for 406 students in 25 sections over 9 semesters. | ||||||||||||||||||||
| 3.57 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching AOSC201 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A., and (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Foley, J (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| J., and (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Y., and (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught AOSC201 in the Past | |||||||||||||||||||||
| Hall, J (0 Reviews) | Grade Data for 32 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.81 |
| ||||||||||||||||||||
| Hudson, R (10 Reviews) | Grade Data for 219 students in 14 sections over 6 semesters. | ||||||||||||||||||||
| 3.56 |
| ||||||||||||||||||||
| Kavvada, A (0 Reviews) | Grade Data for 30 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.70 |
| ||||||||||||||||||||
| Lyons, T (0 Reviews) | Grade Data for 34 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.14 |
| ||||||||||||||||||||
| Martinka Preaux, S (0 Reviews) | Grade Data for 20 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.65 |
| ||||||||||||||||||||
| Monarski, A (0 Reviews) | Grade Data for 36 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.50 |
| ||||||||||||||||||||
| Zhou, Y (0 Reviews) | Grade Data for 35 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.80 |
| ||||||||||||||||||||
| 101 Y., and (0 Reviews) | Tu 2:30-4:30 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Foley, J (0 Reviews) | W 8-10:00 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 103 J., and (0 Reviews) | F 8-10:00 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 104 A., and (0 Reviews) | M 8-10:00 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |




